| Management number | 229650654 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229650654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 853421004092 |
|---|---|
| ASIN | B00FRLK3LS |
| Item Form | Gel |
| Skin Type | acne-prine |
| Brand Name | TAMMY FENDER |
| Scent Name | Aloe Vera, Myrhh, Tea Tree, Thyme |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | Tammy Fender |
| Item Dimensions | 1.5 x 1.5 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Helps to prevent sunburn |
| Material Features | Natural |
| Active Ingredients | tea_tree_oil |
| Material Type Free | Paraben Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | CDG-R |
| Specific Uses For Product | Smooth over facial skin or to affected areas morning and evening or as often as needed. Avoid eye area. |
| Recommended Uses For Product | Acne,Hydrating |
| Global Trade Identification Number | 00853421004092 |
| Other Special Features of the Product | Myrrh, Thyme & Tea Tree, therapeutically valued throughout history, merit a place in every medicine chest. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form