| Management number | 222897626 | Release Date | 2026/05/09 | List Price | US$17.10 | Model Number | 222897626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Excellent for arena riding or winter exercising of thoroughbreds. Unlined aquasuede palm, excellent grip in dry, rainy or snowy conditions. Thinsulate lining on back of hand and thumb only. Hook and loop wrist closure. Machine washable
| UPC | 628545900069 |
|---|---|
| ASIN | B0002T8Z88 |
| Size | Mens Universal 8/9 |
| Color | Black |
| Pattern | Solid |
| Brand Name | SSG |
| Sport Type | Equestrian |
| Style Name | Classic |
| Item Weight | 2.82 ounces |
| League Name | Fédération Equestre Internationale (FEI) |
| Closure Type | Hook |
| Manufacturer | SSG Gloves |
| Model Number | 90006 |
| Material Type | Suede |
| Special Sizes | Mens 8/9 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Extra Grip, Thermal |
| Age Range Description | Adult |
| Manufacturer Part Number | 90006 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form