| Management number | 231671827 | Release Date | 2026/06/18 | List Price | US$10.38 | Model Number | 231671827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843203099408 |
|---|---|
| ASIN | B0C5DZPCT8 |
| Size | X-Large |
| Color | Floral |
| Pattern | Floral |
| Fit Type | Semi-fitted |
| Brand Name | Sporti |
| Rise Style | Mid Rise |
| Strap Type | Boyshort |
| Style Name | Swim |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon / 20% Lycra Xtra Life |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Occasion Type | Beach, Pool, Swimming |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SAWB003 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00843203099408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form