| Management number | 230502560 | Release Date | 2026/06/18 | List Price | US$759.60 | Model Number | 230502560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>A dramatic picture that jumps off the screen.</b></p><p>This premium TV features a detailed image, strong contrast and clear motion. Increased depth and AI-powered 4K upscaling all work to bring clarity to your content.</p><p><b>A speedy processor</b></p>
| Screen size | 77" |
|---|---|
| Resolution | 3840 x 2160 |
| Display | OLED |
| Refresh rate | 144 Hz |
| Brand | Samsung |
| Television type | Smart TVs |
| Smart tech | Y |
| Tv features | Wi-Fi Direct, Bluetooth, High Dynamic Range, Voice control |
| Streamers | AirPlay, Netflix, Prime Video, Disney+, Hulu, Apple TV, Peacock, YouTube, Sling TV, Spotify |
| Platform | Tizen |
| Virtual asst. | Alexa, Google Assistant, Bixby |
| HDMI number | 4 |
| Mount type | Wall Mount |
| High dynamic range format | HDR+, HDR 10+, HDR Gaming Interest Group (HGiG) |
| Sound technology | Dolby Atmos |
| Color | Graphite Black, Black |
| Number of speakers | Yes |
| Input/output type | Wireless |
| Inputs & outputs | Inputs - USB, RJ-45 & Outputs - HDMI |
| Input/output quantity | 6 |
| Accessories included | Power Cable, User Manual, Remote Controller Model TM2360E, Zigbee / Thread Module Built-In, Full Motion Slim Wall Mount Support (Y22), SlimFit Cam Support, Remote Controller Code No BN59-01455A, E-Manual |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 76.70 lbs |
| Assembled product dimensions (l x w x h) | 1.80 x 67.70 x 38.60 " |
| Depth (without stand) | 1.8" |
| Depth (with stand) | 14.1" |
| Height (with stand) | 41.7" |
| Height (without stand) | 38.6" |
| Series | S90DD |
| Model name | QN77S90DDF |
| Languages supported | English |
| Is portable | N |
| Estimated annual operating cost | 56 |
| Vesa mounting pattern | 300 x 200 |
| Wireless technology | Bluetooth, Wi-Fi, Radio Frequency (RF) |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form