| Management number | 226986994 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 226986994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you’re hitting the street or the trailhead, keep your gear in place with the Enduro 25LT 4.0. A water-repellent exterior and padded laptop and tablet pockets add superior protection, and an internal organizational panel keeps essentials in place. Breathable mesh padded shoulder straps and a Jacquard webbing branded puller deliver plenty of carrying comfort, and it’s finished with an external eyewear pocket and Oakley Ellipse logo branding.
| ASIN | B0DPRDC4B5 |
|---|---|
| Size | One Size |
| Color | Mist |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Oakley |
| Model Name | Enduro 25l 4.0 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| School Type | High School, College/University |
| Manufacturer | Oakley |
| Style Number | FOS900736 |
| Material Type | Polyester |
| Product Style | Enduro 25l 4.0 |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Warranty Description | See manufacturer's website for warranty details. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | FOS900736 |
| Item Dimensions D x W x H | 11.41"D x 6.1"W x 18.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form