| Management number | 229039814 | Release Date | 2026/05/31 | List Price | US$9.76 | Model Number | 229039814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874102849 |
|---|---|
| ASIN | B0G519H1B3 |
| Color | White |
| Item Form | Liquid |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Purekure |
| Model Name | milky_moisture_cleanser |
| Scent Name | Sage, Sandalwood |
| Unit Count | 3.3 Fluid Ounces |
| Item Weight | 9.6 ounces |
| Manufacturer | Purekure |
| Item Dimensions | 1.62 x 1.62 x 6.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Antioxidant-rich matcha and antimicrobial tea tree to nourish and decongest pores for smooth, glowing skin |
| Material Features | Cruelty Free, Non GMO, Organic, Vegan |
| Package Type Name | Glass Bottle |
| Active Ingredients | Green Tea extract, Hyaluronic acid, Sage, hyaluronic_acid, vitamin_e |
| Material Type Free | Alcohol Free, Animal Fat Free, Paraben Free, Phthalate Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Volume | 3.3 Fluid Ounces |
| Net Content Weight | 3.3 Ounces |
| Additional Features | Antimicrobial, Cleanses, Unclogs Pores |
| Special Ingredients | Green Tea, Sage, Hyaluronic aci |
| Target Use Body Part | Face, Skin |
| Age Range Description | teens, adults |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 3192816 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form