| Management number | 238385529 | Release Date | 2026/07/11 | List Price | US$3.57 | Model Number | 238385529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Marketside 3 Layer White Cake 20.5oz
| Flavor | Vanilla |
|---|---|
| Cake type | White Cakes |
| Frosting type | Whipped Cream Frostings |
| Is filled | Y |
| Brand | Marketside |
| Theme | Celebration |
| Texture | Moist |
| Pieces | 1 |
| Occasion | Party |
| Size | 20.5 oz |
| Food form | Pieces |
| Size descriptor | Regular |
| Shelf life | 365 days |
| Food condition | Refrigerated |
| Bakery toppings type | Cake Crumbles |
| Pie & pastry filling type | Cream |
| Container type | Tray |
| Material | Plastic |
| Nutrition facts label image | https://i5.walmartimages.com/asr/478d411e-a197-4eb7-888b-087c9546e3d8.5f48efa077075562208689ff42d4196a.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Net content statement | 20.5 oz |
| Product net content parent | 20.5 Ounces |
| Production method type | Thaw & Sell |
| Food preparation method | Baked |
| Cuisine | Egypt |
| Retail packaging | Value Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form