| Management number | 224781252 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 224781252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DMM7CD8B |
|---|---|
| Flavor | Watermelon Ice, Pink Lemonade, Wintergreen |
| Item Form | Pouches |
| Brand Name | LyvWel |
| Unit Count | 45 Count |
| Manufacturer | Lyvwel |
| Model Number | CP-5SM |
| Item Dimensions | 2.5 x 2.5 x 2.75 inches |
| Number of Items | 3 |
| Product Benefits | Energy Management |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | CP-5SM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form