| Management number | 231580969 | Release Date | 2026/06/18 | List Price | US$22.00 | Model Number | 231580969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dark-rise denim, tapered legs, and a pocket-free back create a classic, streamlined look. At the waist


| UPC | 083624092712 |
|---|---|
| ASIN | B004ARSAQA |
| Color | Dark Indigo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Lee |
| Life Event | Casual Wear |
| Model Name | Relaxed-fit Side Elastic Tapered-leg Jean |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Relaxed-fit Side Elastic Tapered-leg Jean |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 99% Cotton, 1% Lycra |
| Has Pockets | Yes |
| Item Weight | 1.37 Pounds |
| Manufacturer | Lee Women's/Junior's |
| Style Number | 35061 |
| Inseam Length | 29 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | back pockets |
| Apparel Closure Type | Zip-Fly with button closure |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short, Medium, Long |
| Manufacturer Part Number | 3506141 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00083624092712 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form