| Management number | 222250105 | Release Date | 2026/05/04 | List Price | US$15.20 | Model Number | 222250105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Kalstage |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | low-heel |
| Shoe Type | Flats |
| Toe Style | Pointed Toe |
| Model Name | Jhl00045 |
| Strap Type | Slingback |
| Style Name | Slingback Flats |
| Closure Type | Buckle |
| Manufacturer | Kalstage |
| Style Number | JHL00045-black-8 |
| Occasion Type | Mother's Day |
| Sole Material | Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Faux Leather |
| Material Fabric | Leather |
| Cushioning Level | moderate |
| Special Features | Slip Resistant, buckle |
| Insole Cushioning | memory foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | JHL00045-black-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form