| Management number | 231527643 | Release Date | 2026/06/18 | List Price | US$9.34 | Model Number | 231527643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft supple and translucent these beautiful patterned linen sheers will add interest and elegance to any window. Offered in medley of designs from modern geometrics to romantic floral, these sheer curtains can be an added decorative touch when paired with solid curtains, or can be a charming elegant design element when hung all on their own. As a general rule, for proper fullness panels should measure 2-3 times the width of your window/opening.
| UPC | 711081328890 |
|---|---|
| ASIN | B0785LRD4V |
| Size | 50"W x 84"L (Pack of 1) |
| Color | Avignon Vine |
| Theme | Modern |
| Opacity | Sheer |
| Pattern | Geometric |
| Seasons | All Season |
| topstyle | Back Tab, Rod Pocket |
| Room Type | Living Room |
| Brand Name | HPD Half Price Drapes |
| Model Name | SHCH-11729-84 |
| Style Name | Country Rustic; Modern; Shabby Chic |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Weight | 14.4 ounces |
| Closure Type | Belt |
| Curtain Form | Drapes |
| Manufacturer | Exclusive Fabrics & Furnishings |
| Fits Rod Size | 1.5 Inches |
| Material Type | Polyester, Polyester Blend |
| Item Type Name | HPD Half Price Drapes Patterned Linen Sheer Curtain For Living Room 50 X 84 (1 Panel), Rod Pocket Window Curtains for Bedroom, Avignon Vine |
| Package Weight | 0.41 Kilograms |
| Number of Items | 1 |
| Lining Description | Polyester |
| Additional Features | Window Treatments |
| Item Dimensions L x W | 84"L x 50"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 30 day money back. |
| Global Trade Identification Number | 00711081328890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form