| Management number | 238509042 | Release Date | 2026/07/11 | List Price | US$1.07 | Model Number | 238509042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing helps you wake up on the sweet side of the bed like Hostess Donettes mini donuts — and these sweet snacks inspired by churros are no exception. Each one is soft and fluffy on the inside, and coated with irresistible cinnamon sugar on the outside. It only takes a bite to taste why they’re America’s #1 Mini Donut (Based on nationwide independent retail sales data 52 week ending Dec. 28, 2025. Excludes in-store bakery and donut shops). So, break out the bag at breakfast time and beyond. These mini cake donuts are the perfect pick-me-ups for any time of day, whether you’re sharing or snacking solo. Grab a bag to enjoy soft, churro-y donut bliss right when you need it most.
| Flavor | Churro |
|---|---|
| Pastry type | Donettes |
| Brand | Hostess |
| Is filled | N |
| Texture | Soft |
| Count | 1 |
| Food condition | Shelf-Stable |
| Food preparation method | Baked |
| Size descriptor | Mini |
| Size | 9.5 oz |
| Product net content parent | 9.5 Ounces |
| Assembled product weight | 10.2 oz |
| Container type | Bag |
| Container material | POLYMER_PP |
| Retail packaging | Value Pack |
| Food form | Cakes |
| Net content statement | NET WT 9.5 OZ (269g) |
| Product net content uom | Ounce |
| Bakery toppings type | Cinnamon Sugar |
| Ingredient list image | https://images.salsify.com/image/upload/s--aVKFnRzb--/8eb9fc54ea741711a6281486ec494b08e0338879.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--rAdShzmy--/7333fc06c59d0d41bb8160ded3964dd749df7921.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form