| Management number | 220767206 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220767206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 757876655871 |
|---|---|
| Size | Full |
| Color | Blue |
| topstyle | Tight Top |
| Brand Name | Matoresu |
| Item Depth | 12 inches |
| Model Name | B0GRN1Y553 |
| Style Name | 10inch Medium |
| Unit Count | 1.0 Count |
| Manufacturer | Matoresu |
| Model Number | B0GRN1Y553 |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Foam |
| Cover Material | Fabric |
| Item Dimensions | 54 x 75 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Temperature Regulation, Back Pain Relief |
| Construction Type | Gel Memory Foam |
| Additional Features | Back Pain Relief |
| Age Range Description | ALL |
| Item Firmness Description | Medium |
| Mattress Base Compatibility | Slatted Base |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 54"L x 75"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form