| Management number | 228172961 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228172961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08H4HDNNG |
|---|---|
| Color | A Black Fire |
| Pattern | Graphic |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | Floerns |
| Model Name | Casual,crop Top |
| Neck Style | Round Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Casual,crop Top |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | U7-7200629589-XL |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual,Party,Vacation |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | U7-7200629589-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form