| Management number | 229508799 | Release Date | 2026/05/31 | List Price | US$71.98 | Model Number | 229508799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stash all the gear your squad needs on game day with the Takeover Wheeled Bag, equipped with a massive main compartment that hits batting helmets, fielding gloves, cleats, catchers gear and more for easy transportation to the field. The 38”x14”x14” bag features a wheel chassis with 3” clearance, making it easy to roll up to the field. Four padded bat sleeves keep your bat collection organized, and a reinforced internal shelf makes it easy to sort your gear.

| UPC | 097512829755 |
|---|---|
| ASIN | B0DMQ3ZH1T |
| Size | 38" x 14" x 14" |
| Color | Royal |
| Pattern | Solid |
| Brand Name | EvoShield |
| Shell Type | Soft |
| Sport Type | Baseball |
| Strap Type | Non Detachable |
| Unit Count | 1 Count |
| Wheel Type | Caster |
| Handle Type | Top handle |
| Item Weight | 7.45 Pounds |
| Closure Type | Pull On |
| Manufacturer | EvoShield |
| Model Number | WB5757204 |
| Material Type | Woven |
| Item Type Name | Baseball/Softball Wheeled Gear Bag |
| Included Components | 1 Wheeled Bag |
| Number of Compartments | 2 |
| Manufacturer Part Number | WB5757204 |
| Recommended Uses For Product | Workout |
| Manufacturer Warranty Description | 1 Year Limited |
| Global Trade Identification Number | 00097512829755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form