| Management number | 233959884 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233959884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859775003002 |
|---|---|
| ASIN | B010OSVUHE |
| Size | 1 Count (Pack of 3) |
| Sterile | Sterile |
| Item Form | Pads |
| Brand Name | Enluxtra AnyWound |
| Item Shape | rectangular |
| Unit Count | 3 Count |
| Item Weight | 0.11 Kilograms |
| Manufacturer | OSNovative Systems, Inc. |
| Model Number | Enluxtra AWD-5-1010 |
| Material Type | Smart |
| Product Style | Adhesive |
| Number of Pieces | 3 |
| Material Features | Natural |
| Target Use Body Part | Whole Body |
| Recommended Uses For Product | Wound Care, Burn Care, Chronic Wound Management, Acute Wound Management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form