| Management number | 221878659 | Release Date | 2026/05/04 | List Price | US$22.78 | Model Number | 221878659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851293008552 |
|---|---|
| Color | Black |
| Shape | Square |
| Seasons | 4 Season |
| Occupancy | 2 Person |
| Brand Name | Eccotemp |
| Model Name | Ecco Tent |
| Sport Type | Camping & Hiking, Fishing, Hiking, Hunting |
| Fabric Type | Polyester |
| Floor Width | 41.5 Inches |
| Item Weight | 4 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Manufacturer | Eccotemp |
| Model Number | ETENT |
| Is Waterproof | True |
| Material Type | Spun Polyester |
| UV Protection | No |
| Item Type Name | Tent |
| Maximum Height | 7 Feet |
| Stake Material | Steel |
| Number of Rooms | 1 |
| Recommended Use | Bathing, Camping, Changing, Shower |
| Number of Stakes | 4 |
| Rainfly Material | Polyester |
| Installation Type | Easy Setup, Pop Up |
| Number of Guylines | 4 |
| Pole Material Type | Aluminum |
| Additional Features | Lightweight, Pop Up, Portable, Tall, UV Protection, Waterproof |
| Included Components | Stakes |
| Tent Floor Material | Nylon |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ETENT |
| Item Dimensions L x W x H | 41.5"L x 41.5"W x 84"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Waterproof Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form