| Management number | 236958357 | Release Date | 2026/07/10 | List Price | US$22.80 | Model Number | 236958357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 725380279524 |
|---|---|
| ASIN | B0GWQ85Y32 |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Brand Name | CYCLAMEN |
| Life Event | Baby Shower |
| Neck Style | Cowl Neck |
| Strap Type | Spaghetti |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Cowl |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | 92% Polyester, 8% Spandex |
| Occasion Type | Baby Shower |
| Special Size Type | Maternity |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form