| Management number | 229360704 | Release Date | 2026/05/31 | List Price | US$37.98 | Model Number | 229360704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AO Coolers' sleek Expedition Carbon series is one of the best-looking coolers on the market. The carbon fiber material perfectly matches both the interior and exterior of boats. Made with a vinyl-coated fabric that looks like carbon fiber, which is widely used in both the RV and marine industries. Insulated with a thick closed cell foam to keep drinks and food ice cold over the weekend. Lined with a welded TPU liner that is leakproof. It features four tie-down hooks to strap it down in any off-road vehicle.
| UPC | 754133214000 896290001014 |
|---|---|
| ASIN | B00E94TYA0 |
| Size | 12-Can |
| Color | Silver |
| Pattern | Carbon Fiber |
| Capacity | 7 Pounds |
| Brand Name | AO Coolers |
| Model Name | Expedition Carbon |
| Shell Type | Soft |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Manufacturer | AO Coolers |
| Model Number | AOCR12SL |
| Chamber Depth | 14 Inches |
| Material Type | Vinyl |
| Chamber Height | 12 Inches |
| Container Type | Bag |
| Item Type Name | ICE_CHEST |
| Additional Features | Adjustable Strap, Insulated, Leak Proof, Lightweight, Weather Resistant |
| Included Components | Cooler, Shoulder Strap |
| Warranty Description | Limited lifetime warranty |
| Water Resistance Level | Water Repellent |
| Insulation Material Type | Foam |
| Manufacturer Part Number | AOCR12SL |
| Item Dimensions D x W x H | 5.5"D x 9.1"W x 9.1"H |
| Product Care Instructions | Handle with care, avoid inverting, clean with water, mild soap, and a scrub brush. |
| Recommended Uses For Product | Boating, Fishing, Hunting, Parties, Sporting Events, Picnics |
| Global Trade Identification Number | 00896290001014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form