| Management number | 234260354 | Release Date | 2026/06/27 | List Price | US$42.87 | Model Number | 234260354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715917237400 |
|---|---|
| ASIN | B0FXRD65C1 |
| Brand | OYPSX |
| Color | 12V-2000Watt |
| Voltage | 12 Volts |
| Wattage | 2000 watts |
| Model Name | Pure Sine Wave Inverter |
| Unit Count | 1.0 Count |
| Item Weight | 9.4 Pounds |
| Display Type | LCD |
| Manufacturer | OYPSX |
| Model Number | OYPSX2000 |
| Output Power | 2000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Cable, Instruction Manual |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Home, Outdoor, RV, Truck, Vehicle |
| Warranty Description | 1 Year |
| Peak Output Power Watts | 4000 |
| Energy Specifications Met | FCC, CE, RoHS |
| Item Dimensions L x W x H | 14.1"L x 7"W x 4.5"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form